Outer, Mid & Base layer & Sportswear
Measurements in: CM
INCHES
Men’s-Regular - 5’7” to 6’0”
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL 5XL 5XL
Chest 33-35 84-89 35-38 89-96 38-41 96-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-155 61-65 155-165
Waist 27-29 68-74 29-32 74-81 32-35 81-89 35-39 89-99 39-43 99-109 43-48 109-122 48-52 122-132 52-57 132-145 57-62 145-157
Hips (seat) 33-35 84-89 35-38 89-96 38-41 96-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-155 61-65 155-165
Arm length 30 76 31 79 32 81 33 84 34 86 35 89 35 89 36 92 36 92
Inseam 31 79 31,5 80 32 81 32 81 32 81 32 81 32 81 32 81 32 81
Men’s - 6’1” to 6’4”
MT MT LT LT XLT XLT 2XLT 2XLT 3XLT 3XLT 4XLT 4XLT
Chest 38-41 96-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-155
Waist 32-35 81-89 35-39 89-99 39-43 99-109 43-48 109-122 48-52 122-132 52-57 132-145
Hips (seat) 38-41 96-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-155
Arm length 33,5 85 34,5 87,5 35,5 90 36,5 93 36,5 93 37,5 95
Inseam 34 86 34 86 34 86 34 81 34 86 34 86
Women’s - 5’3” to 5’8”
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL 5XL 5XL
Chest 32-35 81-89 35-37 89-94 37-40 94-102 40-43 102-109 43-47 109-119 47-51 119-130 51-55 130-140 55-59 140-150 59-63 150-160
Waist 26-29 66-74 29-31 74-79 31-34 79-86 34-37 86-94 37-42 94-107 42-46 107-117 46-51 117-130 51-55 130-140 55-60 140-152
Hips (seat) 35-38 89-97 38-40 97-102 40-43 102-109 43-46 109-117 46-50 117-127 50-54 124-137 54-58 137-147 58-62 147-157 62-66 157-167
Arm length 29 74 30 76 30 76 31 79 31 79 32 81 32 81 33 84 33 84
Inseam 30 76 30 76 30 76 30 76 30 76 30 76 30 76 30 76 30 76
Women’s - 5'9” to 6’0”
MT MT LT LT XLT XLT
Chest 36-39 91-99 39-42 99-107 42-46 107-117
Waist 30-33 76-84 33-36 84-91 36-40 91-101
Hips (seat) 39-42 99-107 42-45 107-114 45-49 114-124
Arm length 32 81 32,5 82,5 33 84
Inseam 32 81 32 81 32 81
Junior
2 2 3 3 4 4 5 5 6 6 7 7 8 8 10 10 12 12 14 14 16 16 18 18
Height 2'11" 89 3'2" 97 3'5" 104 3'8" 112 3'11" 119 4'2" 127 4'5" 135 4'8" 142 4'11" 150 5'2" 157 5'5" 165 5'8" 173
Chest 21 53 22 56 23 58 24 61 25 63 26 66 27 68 281 ⁄2 72 30 76 311 ⁄2 80 33 84 35 89
Waist 20 51 201 ⁄2 52 21 53 211 ⁄2 55 22 56 221 ⁄2 57 23 58 24 61 25 63,5 26 66 27 68,5 293 ⁄4 75,5
Hips (seat) 21 53 22 56 23 59 24 61 25 63.5 26 66 27 68,5 281 ⁄2 72 30 76 311 ⁄2 80 33 84 361 ⁄2 93
Arm length 151 ⁄2 39 17 43 181 ⁄2 47 20 51 211 ⁄2 55 23 58 241 ⁄2 62 281 ⁄2 72 30 76 311 ⁄2 80 33 76 333 ⁄4 86
Inseam 131 ⁄2 34 151 ⁄2 40 171 ⁄2 44 191 ⁄2 50 21 53 223 ⁄4 58 241 ⁄2 62 261 ⁄4 67 28 71 291 ⁄2 75 31 79 311 ⁄2 80
Scroll horizontally to see more